Program started on Tue, Aug 31 2021 at 12:21 PM.
Analyzed requests from Thu, Jul 01 2021 at 4:25 PM to Tue, Aug 31 2021 at 11:51 AM (60.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2021 at 12:21 PM.
Successful requests: 1,054 (93)
Average successful requests per day: 17 (13)
Successful requests for pages: 971 (65)
Average successful requests for pages per day: 15 (9)
Failed requests: 25,411 (150)
Distinct files requested: 44 (16,811)
Distinct hosts served: 444 (795)
Data transferred: 4.06 megabytes (1.16 megabytes)
Average data transferred per day: 68.33 kilobytes (170.28 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2021 | 714 | 689 | ![]() ![]() ![]() |
Aug 2021 | 340 | 282 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2021 (689 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 274 | 260 | ![]() ![]() ![]() |
Mon | 174 | 132 | ![]() ![]() ![]() |
Tue | 115 | 108 | ![]() ![]() |
Wed | 103 | 99 | ![]() ![]() |
Thu | 102 | 102 | ![]() ![]() |
Fri | 86 | 83 | ![]() ![]() ![]() |
Sat | 200 | 187 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 30 | 26 | ![]() ![]() |
1 | 30 | 28 | ![]() ![]() |
2 | 30 | 25 | ![]() ![]() |
3 | 14 | 12 | ![]() |
4 | 22 | 19 | ![]() |
5 | 37 | 35 | ![]() |
6 | 51 | 49 | ![]() ![]() |
7 | 25 | 23 | ![]() ![]() |
8 | 27 | 27 | ![]() ![]() |
9 | 44 | 40 | ![]() |
10 | 22 | 18 | ![]() |
11 | 26 | 22 | ![]() ![]() |
12 | 15 | 13 | ![]() |
13 | 20 | 20 | ![]() |
14 | 371 | 371 | ![]() ![]() ![]() |
15 | 49 | 49 | ![]() ![]() |
16 | 23 | 23 | ![]() ![]() |
17 | 28 | 27 | ![]() ![]() |
18 | 32 | 26 | ![]() ![]() |
19 | 21 | 19 | ![]() |
20 | 33 | 29 | ![]() ![]() |
21 | 59 | 28 | ![]() ![]() |
22 | 26 | 23 | ![]() ![]() |
23 | 19 | 19 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1054 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
143 | 3.19% | 54 |
122 | 1.79% | 157.55 |
107 | 6.85% | 34 |
43 | 0.62% | 77 |
39 | 0.53% | 52 |
36 | 0.53% | 66.249 |
35 | 0.50% | 35 |
32 | 0.47% | 146.70 |
32 | 27.79% | 68.183 |
31 | 0.45% | 207.46 |
30 | 9.24% | 93 |
30 | 0.44% | 178.154 |
28 | 9.21% | 92 |
28 | 0.41% | 40 |
23 | 7.38% | 69 |
23 | 2.98% | 144.86 |
22 | 0.87% | 18 |
19 | 4.65% | 3 |
16 | 0.12% | 216.163 |
13 | 0.19% | 178.175 |
202 | 21.81% | [not listed: 74 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
16 | https://www.midas.com.pk/ |
5 | http://144.217.79.68/ |
5 | http://www.google.com.hk/ |
4 | http://webmail.midas.com.pk/ |
3 | http://cpanel.midas.com.pk/ |
1 | http://www.bing.com/ |
1 | http://www.midas.com.pk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
256 | 256 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
181 | 181 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
93 | 93 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.17) Gecko/20110422 Ubuntu/10.04 (lucid) Firefox/3.6.17 |
42 | 42 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
35 | 35 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
24 | 24 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
23 | 23 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
19 | 16 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
16 | 16 | Mozilla/4.0 (Windows; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
13 | 13 | Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322) |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
12 | 12 | Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 2.0.50727) |
10 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
9 | 9 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 |
11 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
6 | 6 | curl/7.47.0 |
5 | 5 | Go http package |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
5 | 5 | Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SLCC1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322) |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
5 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
3 | 3 | python-urllib3/1.26.5 |
3 | 3 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:67.0) Gecko/20100101 Firefox/67.0 |
3 | 3 | Mozilla/5.0 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
31 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325) |
13 | 3 | python-requests/2.25.1 |
138 | 101 | [not listed: 74 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 472 | 415 | Safari |
450 | 393 | Safari/537 | |
10 | 10 | Safari/534 | |
6 | 6 | Safari/604 | |
5 | 5 | Safari/602 | |
1 | 1 | Safari/605 | |
2 | 264 | 259 | Netscape (compatible) |
3 | 131 | 126 | Firefox |
93 | 93 | Firefox/3 | |
8 | 8 | Firefox/58 | |
5 | 4 | Firefox/83 | |
4 | 4 | Firefox/85 | |
3 | 3 | Firefox/67 | |
2 | 2 | Firefox/40 | |
2 | 2 | Firefox/70 | |
2 | 2 | Firefox/82 | |
2 | 2 | Firefox/55 | |
2 | 2 | Firefox/68 | |
4 | 64 | 64 | MSIE |
28 | 28 | MSIE/7 | |
23 | 23 | MSIE/8 | |
7 | 7 | MSIE/10 | |
5 | 5 | MSIE/6 | |
1 | 1 | MSIE/9 | |
5 | 35 | 35 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
35 | 35 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 23 | 23 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
7 | 15 | 15 | Mozilla |
8 | 19 | 7 | python-requests |
19 | 7 | python-requests/2 | |
9 | 6 | 6 | curl |
6 | 6 | curl/7 | |
10 | 5 | 5 | Go http package |
11 | 3 | 3 | python-urllib3 |
3 | 3 | python-urllib3/1 | |
12 | 2 | 2 | Opera |
1 | 1 | Opera/8 | |
1 | 1 | Opera/9 | |
13 | 2 | 2 | Wget |
2 | 2 | Wget/1 | |
14 | 1 | 1 | AppEngine-Google; (+http: |
1 | 1 | AppEngine-Google; (+http://code | |
15 | 1 | 1 | okhttp |
1 | 1 | okhttp/3 | |
4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 430 | 421 | Unix |
430 | 421 | Linux | |
2 | 322 | 301 | OS unknown |
3 | 227 | 175 | Windows |
123 | 71 | Windows NT | |
51 | 51 | Unknown Windows | |
41 | 41 | Windows XP | |
12 | 12 | Windows Server 2003 | |
4 | 42 | 42 | Known robots |
5 | 26 | 25 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1054 | 200 OK |
140 | 401 Authentication required |
25271 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 19 | |
1B- 10B | 0 | |
11B- 100B | 5 | |
101B- 1kB | 890 | 13.03% |
1kB- 10kB | 2 | 0.05% |
10kB-100kB | 138 | 86.92% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
971 | 60.59% | [directories] |
26 | 23.30% | .xml |
27 | 9.01% | .php [PHP] |
8 | 2.31% | .aspx |
8 | 1.78% | [no extension] |
4 | 1.56% | .css [Cascading Style Sheets] |
2 | 0.58% | .php |
2 | 0.58% | .env |
1 | 0.29% | .ico |
5 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1010 | 71.10% | [root directory] |
2 | 1.79% | /wordpress/ |
2 | 1.79% | /website/ |
2 | 1.79% | /test/ |
2 | 1.79% | /site/ |
2 | 1.79% | /news/ |
2 | 1.79% | /sito/ |
2 | 1.79% | /blog/ |
2 | 1.79% | /wp1/ |
2 | 1.79% | /wp2/ |
2 | 1.79% | /web/ |
2 | 1.79% | /cms/ |
2 | 1.79% | /wp/ |
2 | 1.79% | /wp-includes/ |
6 | 1.73% | /.git/ |
2 | 1.53% | /cPanel_magic_revision_1615846744/ |
2 | 0.58% | /DesktopModules/ |
2 | 0.58% | /providers/ |
2 | 0.58% | /app_master/ |
2 | 0.58% | /Install/ |
2 | 0.03% | /cPanel_magic_revision_1386192030/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
971 | 60.59% | Aug/31/21 10:50 AM | / |
13 | 0.19% | Aug/ 5/21 12:44 PM | /?C=N;O=D |
10 | 0.15% | Aug/ 5/21 2:55 PM | /?C=S;O=A |
83 | 39.41% | Aug/30/21 9:39 PM | [not listed: 30 files] |