Usage Statistics for midas.com.pk

Summary Period: October 2021
Generated 01-Nov-2021 12:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 4083
Total Files 645
Total Pages 938
Total Visits 576
Total KBytes 468
Total Unique Sites 666
Total Unique URLs 4
Total Unique Referrers 10
Total Unique User Agents 157
. Avg Max
Hits per Hour 5 257
Hits per Day 131 331
Files per Day 20 33
Pages per Day 30 69
Sites per Day 21 63
Visits per Day 18 28
KBytes per Day 15 48
Hits by Response Code
Code 200 - OK 15.80% 645
Code 206 - Partial Content 0.05% 2
Code 404 - Not Found 84.15% 3436

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 148 3.62% 26 4.03% 56 5.97% 27 4.69% 51 7.66% 16 3.38%
2 127 3.11% 25 3.88% 25 2.67% 17 2.95% 35 5.26% 15 3.26%
3 331 8.11% 12 1.86% 69 7.36% 11 1.91% 31 4.65% 8 1.62%
4 90 2.20% 22 3.41% 28 2.99% 20 3.47% 36 5.41% 14 2.91%
5 58 1.42% 10 1.55% 12 1.28% 12 2.08% 24 3.60% 6 1.31%
6 92 2.25% 19 2.95% 22 2.35% 22 3.82% 43 6.46% 12 2.48%
7 101 2.47% 16 2.48% 21 2.24% 17 2.95% 36 5.41% 10 2.10%
8 113 2.77% 17 2.64% 18 1.92% 16 2.78% 31 4.65% 10 2.22%
9 110 2.69% 12 1.86% 12 1.28% 8 1.39% 28 4.20% 7 1.58%
10 98 2.40% 29 4.50% 60 6.40% 19 3.30% 32 4.80% 18 3.77%
11 127 3.11% 24 3.72% 41 4.37% 21 3.65% 32 4.80% 16 3.47%
12 148 3.62% 19 2.95% 25 2.67% 23 3.99% 63 9.46% 18 3.81%
13 261 6.39% 23 3.57% 62 6.61% 19 3.30% 31 4.65% 14 3.07%
14 166 4.07% 29 4.50% 35 3.73% 26 4.51% 41 6.16% 18 3.78%
15 181 4.43% 15 2.33% 16 1.71% 12 2.08% 27 4.05% 9 1.96%
16 266 6.51% 23 3.57% 24 2.56% 16 2.78% 30 4.50% 14 3.01%
17 174 4.26% 9 1.40% 10 1.07% 8 1.39% 29 4.35% 6 1.18%
18 137 3.36% 21 3.26% 30 3.20% 19 3.30% 31 4.65% 13 2.75%
19 131 3.21% 14 2.17% 20 2.13% 14 2.43% 31 4.65% 9 1.87%
20 113 2.77% 16 2.48% 45 4.80% 16 2.78% 36 5.41% 42 9.02%
21 163 3.99% 31 4.81% 35 3.73% 20 3.47% 29 4.35% 19 4.05%
22 141 3.45% 33 5.12% 45 4.80% 28 4.86% 37 5.56% 20 4.34%
23 102 2.50% 26 4.03% 30 3.20% 18 3.12% 35 5.26% 48 10.34%
24 50 1.22% 17 2.64% 19 2.03% 17 2.95% 25 3.75% 10 2.21%
25 72 1.76% 20 3.10% 27 2.88% 26 4.51% 39 5.86% 12 2.61%
26 113 2.77% 33 5.12% 33 3.52% 24 4.17% 38 5.71% 20 4.18%
27 132 3.23% 21 3.26% 25 2.67% 20 3.47% 43 6.46% 13 2.88%
28 85 2.08% 21 3.26% 30 3.20% 24 4.17% 38 5.71% 13 2.75%
29 66 1.62% 16 2.48% 16 1.71% 16 2.78% 38 5.71% 10 2.10%
30 112 2.74% 30 4.65% 31 3.30% 27 4.69% 48 7.21% 18 3.91%
31 75 1.84% 16 2.48% 16 1.71% 13 2.26% 36 5.41% 10 2.09%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 9.43% 0 27 4.19% 1 59 6.29% 1 16 3.52%
1 3 115 2.82% 0 12 1.86% 0 15 1.60% 0 7 1.58%
2 6 199 4.87% 0 24 3.72% 1 56 5.97% 2 47 9.94%
3 4 133 3.26% 0 14 2.17% 0 17 1.81% 0 9 1.83%
4 4 140 3.43% 0 23 3.57% 0 25 2.67% 0 14 3.05%
5 4 148 3.62% 0 24 3.72% 1 38 4.05% 0 15 3.13%
6 18 562 13.76% 1 41 6.36% 3 105 11.19% 1 26 5.54%
7 4 147 3.60% 0 21 3.26% 1 34 3.62% 0 13 2.78%
8 4 149 3.65% 0 25 3.88% 1 40 4.26% 2 48 10.27%
9 4 147 3.60% 0 18 2.79% 1 58 6.18% 1 18 3.85%
10 5 158 3.87% 0 25 3.88% 0 28 2.99% 0 15 3.27%
11 2 88 2.16% 0 12 1.86% 0 14 1.49% 0 7 1.57%
12 3 113 2.77% 0 22 3.41% 1 38 4.05% 0 14 2.93%
13 5 167 4.09% 0 22 3.41% 0 25 2.67% 0 14 2.90%
14 11 350 8.57% 6 194 30.08% 6 196 20.90% 4 118 25.23%
15 4 125 3.06% 0 16 2.48% 0 24 2.56% 0 11 2.36%
16 3 114 2.79% 0 12 1.86% 0 13 1.39% 0 7 1.58%
17 4 151 3.70% 0 30 4.65% 1 61 6.50% 1 18 3.93%
18 2 80 1.96% 0 7 1.09% 0 8 0.85% 0 4 0.92%
19 4 130 3.18% 0 19 2.95% 0 21 2.24% 0 12 2.50%
20 4 125 3.06% 0 11 1.71% 0 14 1.49% 0 7 1.45%
21 3 101 2.47% 0 14 2.17% 0 15 1.60% 0 9 1.84%
22 3 117 2.87% 0 14 2.17% 0 14 1.49% 0 9 1.83%
23 4 139 3.40% 0 18 2.79% 0 20 2.13% 0 10 2.22%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 638 15.63% 387 82.67% /
2 6 0.15% 5 1.00% /.well-known/
3 2 0.05% 66 14.13% /webmail
4 1 0.02% 7 1.59% /cgi-sys/suspendedpage.cgi

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 638 15.63% 387 82.67% /
2 2 0.05% 66 14.13% /webmail
3 1 0.02% 7 1.59% /cgi-sys/suspendedpage.cgi
4 6 0.15% 5 1.00% /.well-known/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 638 15.63% 513 99.42% /
2 2 0.05% 2 0.39% /webmail
3 1 0.02% 1 0.19% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 638 15.63% 502 99.41% /
2 2 0.05% 2 0.40% /webmail
3 1 0.02% 1 0.20% /cgi-sys/suspendedpage.cgi

Top 30 of 666 Total Sites
# Hits Files KBytes Visits Hostname
1 255 6.25% 3 0.47% 2 0.45% 1 0.17% 159.75.25.179
2 210 5.14% 4 0.62% 2 0.52% 8 1.39% petalbot-114-119-143-11.petalsearch.com
3 199 4.87% 4 0.62% 2 0.52% 6 1.04% petalbot-114-119-142-94.petalsearch.com
4 191 4.68% 3 0.47% 2 0.39% 4 0.69% petalbot-114-119-142-93.petalsearch.com
5 179 4.38% 2 0.31% 1 0.26% 3 0.52% petalbot-114-119-142-97.petalsearch.com
6 175 4.29% 2 0.31% 1 0.26% 4 0.69% petalbot-114-119-143-1.petalsearch.com
7 175 4.29% 1 0.16% 1 0.13% 4 0.69% petalbot-114-119-143-101.petalsearch.com
8 170 4.16% 0 0.00% 0 0.01% 2 0.35% petalbot-114-119-143-104.petalsearch.com
9 167 4.09% 0 0.00% 0 0.00% 1 0.17% petalbot-114-119-143-103.petalsearch.com
10 120 2.94% 12 1.86% 7 1.58% 1 0.17% 165.232.165.207
11 115 2.82% 18 2.79% 11 2.40% 6 1.04% static.230.71.181.135.clients.your-server.de
12 93 2.28% 0 0.00% 0 0.00% 0 0.00% b2b-1005.b2bhosting.net
13 93 2.28% 0 0.00% 0 0.00% 0 0.00% ns544360.ip-144-217-79.net
14 63 1.54% 9 1.40% 6 1.18% 3 0.52% unn-195-181-175-105.datapacket.com
15 61 1.49% 6 0.93% 4 0.78% 4 0.69% 72.111.133.34.bc.googleusercontent.com
16 56 1.37% 7 1.09% 4 0.92% 3 0.52% 68.183.233.119
17 41 1.00% 6 0.93% 4 0.79% 2 0.35% 20.41.15.20
18 41 1.00% 3 0.47% 2 0.39% 3 0.52% crawl-66-249-72-79.googlebot.com
19 40 0.98% 6 0.93% 4 0.79% 2 0.35% 20.102.56.169
20 40 0.98% 6 0.93% 4 0.79% 2 0.35% mx48.warnandinform.com
21 40 0.98% 6 0.93% 4 0.79% 1 0.17% windows2019.gz-s-4vcpu-8gb-intel-lon1-01
22 34 0.83% 7 1.09% 4 0.91% 4 0.69% crawl-66-249-72-81.googlebot.com
23 34 0.83% 34 5.27% 21 4.42% 34 5.90% msnbot-157-55-39-72.search.msn.com
24 32 0.78% 9 1.40% 77 16.50% 9 1.56% 216.244.66.245
25 31 0.76% 2 0.31% 1 0.26% 2 0.35% 121.108.132.34.bc.googleusercontent.com
26 31 0.76% 5 0.78% 3 0.65% 3 0.52% crawl-66-249-72-77.googlebot.com
27 30 0.73% 1 0.16% 1 0.13% 1 0.17% 186.63.225.35.bc.googleusercontent.com
28 28 0.69% 4 0.62% 3 0.66% 4 0.69% 195-154-56-206.rev.poneytelecom.eu
29 26 0.64% 1 0.16% 1 0.13% 1 0.17% crawl-66-249-72-173.googlebot.com
30 25 0.61% 2 0.31% 1 0.26% 2 0.35% crawl-66-249-72-175.googlebot.com

Top 10 of 666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.78% 9 1.40% 77 16.50% 9 1.56% 216.244.66.245
2 34 0.83% 34 5.27% 21 4.42% 34 5.90% msnbot-157-55-39-72.search.msn.com
3 115 2.82% 18 2.79% 11 2.40% 6 1.04% static.230.71.181.135.clients.your-server.de
4 16 0.39% 16 2.48% 10 2.08% 16 2.78% msnbot-40-77-167-107.search.msn.com
5 120 2.94% 12 1.86% 7 1.58% 1 0.17% 165.232.165.207
6 12 0.29% 12 1.86% 7 1.56% 12 2.08% 54-39-29-64.serverhub.ru
7 11 0.27% 11 1.71% 7 1.43% 11 1.91% msnbot-157-55-39-78.search.msn.com
8 63 1.54% 9 1.40% 6 1.18% 3 0.52% unn-195-181-175-105.datapacket.com
9 11 0.27% 9 1.40% 5 1.17% 1 0.17% ec2-18-232-77-51.compute-1.amazonaws.com
10 18 0.44% 9 1.40% 5 1.17% 4 0.69% ninja-crawler82.webmeup.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 3967 97.16% - (Direct Request)
2 42 1.03% binance.com
3 27 0.66% midas.com.pk
4 24 0.59% http://midas.com.pk/
5 11 0.27% http://midas.com.pk
6 5 0.12% https://www.google.com
7 4 0.10% http://baidu.com/
8 1 0.02% http://www.midas.com.pk/
9 1 0.02% https://webtechsurvey.com/website/midas.com.pk
10 1 0.02% www.google.com

Top 15 of 157 Total User Agents
# Hits User Agent
1 1466 35.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 254 6.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 208 5.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 186 4.56% COMODO DCV
5 140 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 140 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 125 3.06% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 118 2.89% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 118 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
10 105 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 85 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 80 1.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
13 80 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 75 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 55 1.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2531 61.99% 425 65.89% 259 55.36% Commercial (com)
2 1012 24.79% 144 22.33% 160 34.23% Unresolved/Unknown
3 275 6.74% 20 3.10% 13 2.70% Network (net)
4 133 3.26% 30 4.65% 19 3.96% Germany
5 41 1.00% 4 0.62% 3 0.68% European Union
6 28 0.69% 7 1.09% 4 0.92% Non-Profit (org)
7 22 0.54% 14 2.17% 8 1.69% Russian Federation
8 10 0.24% 0 0.00% 0 0.03% Luxembourg
9 6 0.15% 0 0.00% 0 0.00% Kenya
10 6 0.15% 0 0.00% 0 0.00% Viet Nam
11 3 0.07% 2 0.31% 1 0.26% Pakistan
12 2 0.05% 0 0.00% 0 0.01% Czech Republic
13 2 0.05% 0 0.00% 0 0.01% Moldova
14 2 0.05% 0 0.00% 0 0.00% Montenegro
15 2 0.05% 0 0.00% 0 0.01% Portugal
16 2 0.05% 0 0.00% 0 0.00% Turkey
17 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.02% 0 0.00% 0 0.00% Chile
19 1 0.02% 0 0.00% 0 0.00% Poland
20 1 0.02% 0 0.00% 0 0.00% Soviet Union
21 1 0.02% 1 0.16% 1 0.13% Thailand
22 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23