Usage Statistics for midas.com.pk

Summary Period: November 2021
Generated 01-Dec-2021 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 3578
Total Files 613
Total Pages 881
Total Visits 563
Total KBytes 436
Total Unique Sites 684
Total Unique URLs 2
Total Unique Referrers 19
Total Unique User Agents 139
. Avg Max
Hits per Hour 4 86
Hits per Day 119 264
Files per Day 20 39
Pages per Day 29 109
Sites per Day 22 122
Visits per Day 18 33
KBytes per Day 15 46
Hits by Response Code
Code 200 - OK 17.13% 613
Code 404 - Not Found 82.87% 2965

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 130 3.63% 22 3.59% 46 5.22% 25 4.44% 43 6.29% 13 2.95%
2 112 3.13% 19 3.10% 22 2.50% 17 3.02% 37 5.41% 12 2.67%
3 67 1.87% 11 1.79% 12 1.36% 11 1.95% 27 3.95% 7 1.55%
4 59 1.65% 22 3.59% 23 2.61% 22 3.91% 36 5.26% 46 10.54%
5 115 3.21% 23 3.75% 25 2.84% 20 3.55% 27 3.95% 14 3.22%
6 132 3.69% 21 3.43% 27 3.06% 19 3.37% 27 3.95% 46 10.46%
7 90 2.52% 18 2.94% 51 5.79% 18 3.20% 24 3.51% 11 2.52%
8 80 2.24% 28 4.57% 32 3.63% 16 2.84% 23 3.36% 17 3.92%
9 200 5.59% 22 3.59% 109 12.37% 22 3.91% 32 4.68% 13 3.05%
10 234 6.54% 35 5.71% 40 4.54% 32 5.68% 122 17.84% 21 4.89%
11 263 7.35% 21 3.43% 22 2.50% 17 3.02% 37 5.41% 13 2.95%
12 264 7.38% 24 3.92% 56 6.36% 25 4.44% 34 4.97% 14 3.22%
13 94 2.63% 19 3.10% 24 2.72% 19 3.37% 34 4.97% 12 2.66%
14 167 4.67% 31 5.06% 37 4.20% 25 4.44% 33 4.82% 18 4.21%
15 96 2.68% 16 2.61% 19 2.16% 17 3.02% 32 4.68% 10 2.24%
16 137 3.83% 26 4.24% 28 3.18% 24 4.26% 34 4.97% 15 3.51%
17 58 1.62% 8 1.31% 8 0.91% 8 1.42% 31 4.53% 5 1.13%
18 194 5.42% 39 6.36% 50 5.68% 33 5.86% 46 6.73% 24 5.46%
19 91 2.54% 21 3.43% 26 2.95% 21 3.73% 32 4.68% 12 2.79%
20 124 3.47% 26 4.24% 33 3.75% 22 3.91% 50 7.31% 16 3.69%
21 80 2.24% 16 2.61% 16 1.82% 16 2.84% 40 5.85% 10 2.27%
22 119 3.33% 17 2.77% 19 2.16% 14 2.49% 34 4.97% 10 2.40%
23 77 2.15% 14 2.28% 16 1.82% 13 2.31% 38 5.56% 7 1.68%
24 138 3.86% 30 4.89% 41 4.65% 27 4.80% 49 7.16% 18 4.20%
25 72 2.01% 9 1.47% 14 1.59% 14 2.49% 37 5.41% 6 1.27%
26 96 2.68% 14 2.28% 15 1.70% 12 2.13% 32 4.68% 9 1.97%
27 46 1.29% 9 1.47% 12 1.36% 9 1.60% 29 4.24% 6 1.27%
28 47 1.31% 10 1.63% 13 1.48% 12 2.13% 30 4.39% 6 1.41%
29 74 2.07% 20 3.26% 21 2.38% 17 3.02% 38 5.56% 12 2.80%
30 122 3.41% 22 3.59% 24 2.72% 16 2.84% 39 5.70% 13 3.09%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.10% 0 9 1.47% 0 11 1.25% 0 6 1.27%
1 11 348 9.73% 0 24 3.92% 1 53 6.02% 0 14 3.24%
2 6 190 5.31% 0 17 2.77% 0 21 2.38% 0 11 2.48%
3 3 101 2.82% 0 18 2.94% 0 23 2.61% 0 10 2.39%
4 4 132 3.69% 0 21 3.43% 0 26 2.95% 2 45 10.42%
5 3 94 2.63% 0 10 1.63% 0 17 1.93% 0 6 1.41%
6 2 73 2.04% 0 10 1.63% 0 11 1.25% 0 6 1.41%
7 9 286 7.99% 1 44 7.18% 2 78 8.85% 1 27 6.28%
8 5 152 4.25% 0 22 3.59% 0 26 2.95% 0 13 2.94%
9 4 132 3.69% 0 23 3.75% 1 46 5.22% 0 13 3.08%
10 2 89 2.49% 0 21 3.43% 0 23 2.61% 0 13 2.95%
11 9 295 8.24% 1 32 5.22% 4 122 13.85% 1 18 4.21%
12 5 153 4.28% 0 24 3.92% 1 35 3.97% 0 15 3.36%
13 4 124 3.47% 0 28 4.57% 1 30 3.41% 1 17 3.94%
14 7 226 6.32% 4 123 20.07% 4 127 14.42% 2 75 17.15%
15 4 128 3.58% 0 29 4.73% 1 40 4.54% 1 18 4.07%
16 1 58 1.62% 0 6 0.98% 0 8 0.91% 0 4 0.85%
17 3 112 3.13% 0 18 2.94% 0 23 2.61% 0 11 2.53%
18 2 81 2.26% 0 13 2.12% 0 19 2.16% 0 7 1.71%
19 3 114 3.19% 0 13 2.12% 0 19 2.16% 1 41 9.28%
20 4 147 4.11% 0 26 4.24% 1 32 3.63% 1 16 3.66%
21 4 139 3.88% 1 33 5.38% 1 38 4.31% 1 20 4.49%
22 5 158 4.42% 0 23 3.75% 0 24 2.72% 0 14 3.23%
23 5 171 4.78% 0 26 4.24% 0 29 3.29% 1 16 3.66%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 611 17.08% 367 84.06% /
2 2 0.06% 66 15.16% /webmail

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 611 17.08% 367 84.06% /
2 2 0.06% 66 15.16% /webmail

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 611 17.08% 507 99.61% /
2 2 0.06% 2 0.39% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 611 17.08% 486 99.59% /
2 2 0.06% 2 0.41% /webmail

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 134 3.75% 3 0.49% 3 0.61% 2 0.36% ec2-54-147-178-243.compute-1.amazonaws.com
2 123 3.44% 1 0.16% 1 0.14% 2 0.36% petalbot-114-119-143-104.petalsearch.com
3 118 3.30% 1 0.16% 1 0.14% 3 0.53% petalbot-114-119-142-94.petalsearch.com
4 111 3.10% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-143-11.petalsearch.com
5 108 3.02% 0 0.00% 0 0.00% 1 0.18% petalbot-114-119-142-97.petalsearch.com
6 108 3.02% 2 0.33% 1 0.28% 2 0.36% petalbot-114-119-143-1.petalsearch.com
7 108 3.02% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-143-101.petalsearch.com
8 108 3.02% 1 0.16% 1 0.14% 2 0.36% petalbot-114-119-143-103.petalsearch.com
9 104 2.91% 1 0.16% 1 0.14% 3 0.53% petalbot-114-119-142-93.petalsearch.com
10 93 2.60% 6 0.98% 4 0.84% 4 0.71% 244.200.232.35.bc.googleusercontent.com
11 84 2.35% 8 1.31% 5 1.13% 4 0.71% 20.52.8.88
12 79 2.21% 10 1.63% 6 1.40% 12 2.13% crawl-66-249-72-77.googlebot.com
13 78 2.18% 0 0.00% 0 0.00% 0 0.00% b2b-1005.b2bhosting.net
14 78 2.18% 0 0.00% 0 0.00% 0 0.00% ns544360.ip-144-217-79.net
15 72 2.01% 2 0.33% 1 0.28% 2 0.36% 139.59.240.161
16 68 1.90% 14 2.28% 9 1.95% 12 2.13% crawl-66-249-72-81.googlebot.com
17 65 1.82% 18 2.94% 43 9.95% 16 2.84% crawl-66-249-72-79.googlebot.com
18 46 1.29% 8 1.31% 5 1.12% 3 0.53% 167.99.76.93
19 45 1.26% 8 1.31% 5 1.12% 10 1.78% crawl-66-249-64-236.googlebot.com
20 44 1.23% 4 0.65% 2 0.56% 1 0.18% 188.166.190.163
21 44 1.23% 4 0.65% 2 0.56% 2 0.36% ec2-54-235-45-111.compute-1.amazonaws.com
22 42 1.17% 6 0.98% 4 0.84% 2 0.36% ec2-23-23-6-16.compute-1.amazonaws.com
23 42 1.17% 6 0.98% 4 0.84% 2 0.36% windows2019.gz-s-4vcpu-8gb-amd-sgp1-01
24 40 1.12% 6 0.98% 4 0.84% 2 0.36% 178.128.117.204
25 40 1.12% 6 0.98% 4 0.84% 2 0.36% 188.166.225.111
26 40 1.12% 4 0.65% 2 0.56% 1 0.18% 20.68.10.178
27 39 1.09% 8 1.31% 5 1.12% 9 1.60% crawl-66-249-64-238.googlebot.com
28 39 1.09% 12 1.96% 7 1.67% 12 2.13% crawl-66-249-64-240.googlebot.com
29 31 0.87% 2 0.33% 1 0.28% 2 0.36% 109.96.125.34.bc.googleusercontent.com
30 25 0.70% 0 0.00% 0 0.09% 0 0.00% 40.77.30.82

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 1.82% 18 2.94% 43 9.95% 16 2.84% crawl-66-249-72-79.googlebot.com
2 2 0.06% 1 0.16% 33 7.58% 1 0.18% 69.30.226.234
3 68 1.90% 14 2.28% 9 1.95% 12 2.13% crawl-66-249-72-81.googlebot.com
4 14 0.39% 14 2.28% 9 1.95% 14 2.49% msnbot-157-55-39-110.search.msn.com
5 39 1.09% 12 1.96% 7 1.67% 12 2.13% crawl-66-249-64-240.googlebot.com
6 12 0.34% 12 1.96% 7 1.67% 12 2.13% msnbot-157-55-39-204.search.msn.com
7 79 2.21% 10 1.63% 6 1.40% 12 2.13% crawl-66-249-72-77.googlebot.com
8 10 0.28% 9 1.47% 5 1.25% 9 1.60% msnbot-207-46-13-156.search.msn.com
9 11 0.31% 9 1.47% 5 1.25% 1 0.18% static.88-198-25-244.clients.your-server.de
10 84 2.35% 8 1.31% 5 1.13% 4 0.71% 20.52.8.88

Top 19 of 19 Total Referrers
# Hits Referrer
1 3345 93.49% - (Direct Request)
2 72 2.01% https://www.google.com/
3 58 1.62% http://midas.com.pk
4 45 1.26% anonymousfox.co
5 25 0.70% midas.com.pk
6 7 0.20% http://www.midas.com.pk/
7 4 0.11% http://baidu.com/
8 4 0.11% http://midas.com.pk/
9 2 0.06% android-app://com.google.android.googlequicksearchbox
10 2 0.06% https://www.google.com
11 2 0.06% www.google.com
12 1 0.03% http://midas.com.pk/blog/wp-login.php
13 1 0.03% http://midas.com.pk/wordpress/wp-login.php
14 1 0.03% http://midas.com.pk/wp-login.php
15 1 0.03% http://midas.com.pk/wp/wp-login.php
16 1 0.03% http://srchs.com
17 1 0.03% https://webtechsurvey.com/website/midas.com.pk
18 1 0.03% https://www.bing.com
19 1 0.03% www.bing.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 888 24.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 202 5.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Mobile S
3 176 4.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 156 4.36% COMODO DCV
5 153 4.28% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 146 4.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 126 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 120 3.35% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 106 2.96% python-requests/2.26.0
10 100 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 88 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 80 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 78 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 72 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 68 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for November 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2408 67.30% 409 66.72% 281 64.28% Commercial (com)
2 906 25.32% 164 26.75% 132 30.20% Unresolved/Unknown
3 195 5.45% 9 1.47% 6 1.28% Network (net)
4 28 0.78% 20 3.26% 12 2.65% Germany
5 9 0.25% 2 0.33% 1 0.29% European Union
6 5 0.14% 2 0.33% 1 0.28% United Kingdom
7 4 0.11% 0 0.00% 0 0.00% Turkey
8 3 0.08% 2 0.33% 1 0.28% Non-Profit (org)
9 3 0.08% 3 0.49% 2 0.42% Address Routing (arpa)
10 2 0.06% 0 0.00% 0 0.00% Brazil
11 2 0.06% 0 0.00% 0 0.00% Philippines
12 2 0.06% 0 0.00% 0 0.01% Sweden
13 1 0.03% 0 0.00% 0 0.00% Australia
14 1 0.03% 0 0.00% 0 0.00% Spain
15 1 0.03% 0 0.00% 0 0.00% India
16 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.03% 0 0.00% 0 0.00% Iran
18 1 0.03% 1 0.16% 1 0.14% Pakistan
19 1 0.03% 0 0.00% 0 0.00% Poland
20 1 0.03% 0 0.00% 0 0.00% Portugal
21 1 0.03% 0 0.00% 0 0.00% Romania
22 1 0.03% 1 0.16% 1 0.14% Russian Federation
23 1 0.03% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.23