Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2022 | 34 | 9 | 17 | 11 | 31 | 259 | 33 | 53 | 28 | 104 |
Sep 2022 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 63 | 6 | 55 | 37 | 134 | 2399 | 904 | 1332 | 146 | 1529 |
Mar 2022 | 191 | 12 | 173 | 108 | 377 | 3448 | 3371 | 5387 | 373 | 5941 |
Feb 2022 | 213 | 13 | 177 | 97 | 329 | 4648 | 2743 | 4965 | 390 | 5988 |
Jan 2022 | 224 | 48 | 205 | 101 | 319 | 11090 | 3145 | 6356 | 1506 | 6973 |
Dec 2021 | 334 | 47 | 300 | 97 | 397 | 15554 | 3021 | 9324 | 1483 | 10381 |
Nov 2021 | 354 | 15 | 333 | 119 | 475 | 3385 | 3582 | 9990 | 451 | 10646 |
Totals | 40783 | 16800 | 37408 | 4377 | 41564 | |||||
Generated by Webalizer Version 2.23 |