Usage Statistics for midas.com.pk

Summary Period: March 2022
Generated 01-Apr-2022 12:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2418
Total Files 603
Total Pages 782
Total Visits 513
Total KBytes 399
Total Unique Sites 570
Total Unique URLs 3
Total Unique Referrers 13
Total Unique User Agents 142
. Avg Max
Hits per Hour 3 61
Hits per Day 78 188
Files per Day 19 31
Pages per Day 25 41
Sites per Day 18 45
Visits per Day 16 27
KBytes per Day 13 45
Hits by Response Code
Code 200 - OK 24.94% 603
Code 206 - Partial Content 0.08% 2
Code 404 - Not Found 74.98% 1813

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 124 5.13% 31 5.14% 33 4.22% 14 2.73% 29 5.09% 19 4.76%
2 113 4.67% 20 3.32% 28 3.58% 19 3.70% 34 5.96% 45 11.22%
3 72 2.98% 15 2.49% 16 2.05% 12 2.34% 25 4.39% 9 2.30%
4 109 4.51% 31 5.14% 35 4.48% 21 4.09% 34 5.96% 19 4.76%
5 188 7.78% 21 3.48% 38 4.86% 17 3.31% 33 5.79% 13 3.24%
6 162 6.70% 29 4.81% 41 5.24% 20 3.90% 36 6.32% 19 4.68%
7 61 2.52% 10 1.66% 22 2.81% 12 2.34% 25 4.39% 6 1.38%
8 67 2.77% 22 3.65% 25 3.20% 21 4.09% 36 6.32% 14 3.52%
9 74 3.06% 18 2.99% 29 3.71% 17 3.31% 31 5.44% 10 2.61%
10 66 2.73% 14 2.32% 17 2.17% 11 2.14% 27 4.74% 9 2.17%
11 79 3.27% 15 2.49% 25 3.20% 17 3.31% 36 6.32% 9 2.34%
12 45 1.86% 16 2.65% 25 3.20% 14 2.73% 25 4.39% 10 2.48%
13 101 4.18% 14 2.32% 22 2.81% 15 2.92% 35 6.14% 9 2.17%
14 55 2.27% 17 2.82% 20 2.56% 15 2.92% 31 5.44% 10 2.60%
15 63 2.61% 16 2.65% 19 2.43% 18 3.51% 36 6.32% 10 2.45%
16 88 3.64% 30 4.98% 41 5.24% 27 5.26% 34 5.96% 18 4.60%
17 68 2.81% 19 3.15% 25 3.20% 19 3.70% 30 5.26% 11 2.77%
18 83 3.43% 21 3.48% 32 4.09% 20 3.90% 31 5.44% 12 3.06%
19 60 2.48% 20 3.32% 22 2.81% 17 3.31% 30 5.26% 12 3.06%
20 35 1.45% 12 1.99% 14 1.79% 14 2.73% 27 4.74% 7 1.83%
21 86 3.56% 14 2.32% 21 2.69% 18 3.51% 30 5.26% 8 2.03%
22 45 1.86% 18 2.99% 21 2.69% 20 3.90% 33 5.79% 11 2.76%
23 72 2.98% 18 2.99% 27 3.45% 16 3.12% 29 5.09% 11 2.81%
24 61 2.52% 10 1.66% 19 2.43% 11 2.14% 24 4.21% 6 1.59%
25 69 2.85% 28 4.64% 31 3.96% 20 3.90% 31 5.44% 16 3.99%
26 62 2.56% 26 4.31% 29 3.71% 20 3.90% 28 4.91% 16 3.97%
27 59 2.44% 14 2.32% 14 1.79% 12 2.34% 30 5.26% 9 2.16%
28 58 2.40% 19 3.15% 20 2.56% 10 1.95% 23 4.04% 12 2.90%
29 55 2.27% 10 1.66% 10 1.28% 10 1.95% 45 7.89% 6 1.53%
30 63 2.61% 29 4.81% 31 3.96% 20 3.90% 34 5.96% 18 4.42%
31 75 3.10% 26 4.31% 30 3.84% 16 3.12% 31 5.44% 15 3.83%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 3.68% 0 9 1.49% 0 22 2.81% 0 5 1.28%
1 3 94 3.89% 0 21 3.48% 0 25 3.20% 0 13 3.23%
2 2 73 3.02% 0 19 3.15% 0 28 3.58% 1 44 11.10%
3 2 79 3.27% 1 34 5.64% 1 43 5.50% 1 21 5.20%
4 3 113 4.67% 0 17 2.82% 0 30 3.84% 0 11 2.69%
5 2 84 3.47% 1 31 5.14% 1 46 5.88% 1 18 4.59%
6 3 110 4.55% 0 17 2.82% 0 21 2.69% 0 10 2.50%
7 3 100 4.14% 0 27 4.48% 1 32 4.09% 1 16 4.13%
8 3 98 4.05% 0 20 3.32% 0 29 3.71% 0 12 3.11%
9 3 106 4.38% 0 20 3.32% 0 29 3.71% 0 12 2.97%
10 4 145 6.00% 1 32 5.31% 2 62 7.93% 1 19 4.78%
11 4 152 6.29% 1 34 5.64% 1 47 6.01% 1 19 4.77%
12 3 114 4.71% 0 22 3.65% 0 25 3.20% 0 13 3.37%
13 2 88 3.64% 0 24 3.98% 0 28 3.58% 0 15 3.69%
14 8 248 10.26% 4 125 20.73% 4 133 17.01% 2 76 18.97%
15 1 53 2.19% 0 19 3.15% 0 26 3.32% 0 12 2.95%
16 4 125 5.17% 0 10 1.66% 0 15 1.92% 0 7 1.78%
17 4 137 5.67% 0 28 4.64% 0 29 3.71% 1 17 4.29%
18 2 67 2.77% 0 14 2.32% 0 17 2.17% 0 8 2.00%
19 2 70 2.89% 0 26 4.31% 0 29 3.71% 1 16 3.98%
20 2 90 3.72% 0 15 2.49% 0 21 2.69% 0 9 2.32%
21 1 52 2.15% 0 13 2.16% 0 14 1.79% 0 8 2.01%
22 1 55 2.27% 0 9 1.49% 0 12 1.53% 0 7 1.69%
23 2 76 3.14% 0 17 2.82% 0 19 2.43% 0 10 2.61%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 600 24.81% 359 89.94% /
2 4 0.17% 3 0.78% /.well-known/
3 1 0.04% 33 8.29% /webmail

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 600 24.81% 359 89.94% /
2 1 0.04% 33 8.29% /webmail
3 4 0.17% 3 0.78% /.well-known/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 600 24.81% 458 99.78% /
2 1 0.04% 1 0.22% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 600 24.81% 438 99.77% /
2 1 0.04% 1 0.23% /webmail

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 110 4.55% 3 0.50% 2 0.60% 5 0.97% 40.127.70.79
2 61 2.52% 0 0.00% 1 0.23% 0 0.00% 20.115.106.99
3 60 2.48% 9 1.49% 6 1.38% 1 0.19% ec2-34-220-188-201.us-west-2.compute.amazonaws.com
4 57 2.36% 26 4.31% 16 3.96% 11 2.14% ninja-crawler82.webmeup.com
5 46 1.90% 1 0.17% 1 0.15% 1 0.19% petalbot-114-119-131-199.petalsearch.com
6 45 1.86% 1 0.17% 1 0.15% 1 0.19% petalbot-114-119-131-192.petalsearch.com
7 42 1.74% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-131-195.petalsearch.com
8 40 1.65% 1 0.17% 1 0.15% 1 0.19% petalbot-114-119-131-2.petalsearch.com
9 39 1.61% 0 0.00% 0 0.00% 0 0.00% petalbot-114-119-131-200.petalsearch.com
10 39 1.61% 3 0.50% 2 0.46% 4 0.78% petalbot-114-119-152-235.petalsearch.com
11 36 1.49% 0 0.00% 0 0.00% 0 0.00% bot.semrush.com
12 35 1.45% 1 0.17% 1 0.15% 1 0.19% petalbot-114-119-131-189.petalsearch.com
13 31 1.28% 3 0.50% 2 0.47% 2 0.39% 20.90.158.42
14 28 1.16% 1 0.17% 1 0.16% 1 0.19% 13.77.222.78
15 28 1.16% 1 0.17% 1 0.15% 1 0.19% 2.56.57.24
16 28 1.16% 6 1.00% 4 0.91% 6 1.17% crawl-66-249-66-61.googlebot.com
17 27 1.12% 13 2.16% 8 1.98% 11 2.14% crawl-66-249-66-59.googlebot.com
18 27 1.12% 1 0.17% 1 0.15% 1 0.19% petalbot-114-119-131-203.petalsearch.com
19 26 1.08% 0 0.00% 0 0.00% 0 0.00% crawl-prodd4-12.babbar.eu
20 25 1.03% 9 1.49% 5 1.37% 6 1.17% crawl-66-249-66-57.googlebot.com
21 25 1.03% 0 0.00% 0 0.00% 18 3.51% nbl38.ntup.net
22 21 0.87% 3 0.50% 2 0.46% 1 0.19% 128.199.148.139
23 21 0.87% 3 0.50% 2 0.46% 1 0.19% 157.230.254.131
24 21 0.87% 3 0.50% 2 0.46% 1 0.19% 159.223.64.192
25 21 0.87% 3 0.50% 2 0.46% 1 0.19% 159.223.81.8
26 21 0.87% 3 0.50% 2 0.46% 1 0.19% 167.172.66.112
27 21 0.87% 3 0.50% 2 0.47% 2 0.39% 5.188.62.76
28 21 0.87% 3 0.50% 2 0.46% 1 0.19% 52.255.170.26
29 21 0.87% 3 0.50% 2 0.46% 1 0.19% slot0.dict-gulf.com
30 20 0.83% 3 0.50% 2 0.46% 1 0.19% 137.184.134.86

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.08% 1 0.17% 33 8.29% 1 0.19% static.254.232.21.65.clients.your-server.de
2 57 2.36% 26 4.31% 16 3.96% 11 2.14% ninja-crawler82.webmeup.com
3 20 0.83% 18 2.99% 11 2.74% 2 0.39% 158-27-87-185.ip.idealhosting.net.tr
4 17 0.70% 17 2.82% 10 2.59% 17 3.31% msnbot-157-55-39-5.search.msn.com
5 14 0.58% 14 2.32% 9 2.13% 14 2.73% msnbot-157-55-39-6.search.msn.com
6 27 1.12% 13 2.16% 8 1.98% 11 2.14% crawl-66-249-66-59.googlebot.com
7 11 0.45% 11 1.82% 7 1.68% 11 2.14% msnbot-40-77-167-32.search.msn.com
8 11 0.45% 10 1.66% 6 1.52% 1 0.19% orion3016.startdedicated.de
9 11 0.45% 10 1.66% 6 1.52% 1 0.19% orion3018.startdedicated.de
10 60 2.48% 9 1.49% 6 1.38% 1 0.19% ec2-34-220-188-201.us-west-2.compute.amazonaws.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 2290 94.71% - (Direct Request)
2 33 1.36% midas.com.pk
3 32 1.32% http://midas.com.pk/
4 28 1.16% binance.com
5 19 0.79% http://midas.com.pk
6 7 0.29% http://midas.com.pk/cgi-bin/
7 3 0.12% android-app://com.google.android.googlequicksearchbox/
8 1 0.04% android-app://com.google.android.googlequicksearchbox
9 1 0.04% http://www.baidu.com/
10 1 0.04% http://www.midas.com.pk
11 1 0.04% https://www.bing.com
12 1 0.04% https://www.google.com/
13 1 0.04% www.bing.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 327 13.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 144 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 120 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 120 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 107 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 103 4.26% python-requests/2.26.0
7 100 4.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 93 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 70 2.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 65 2.69% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 64 2.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 61 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 57 2.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 56 2.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 53 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for March 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1102 45.57% 328 54.39% 200 50.00% Commercial (com)
2 969 40.07% 146 24.21% 89 22.32% Unresolved/Unknown
3 175 7.24% 56 9.29% 33 8.20% Network (net)
4 46 1.90% 37 6.14% 55 13.78% Germany
5 32 1.32% 1 0.17% 1 0.16% European Union
6 24 0.99% 19 3.15% 12 2.90% Turkey
7 19 0.79% 9 1.49% 5 1.37% Colombia
8 9 0.37% 1 0.17% 1 0.15% China
9 9 0.37% 2 0.33% 1 0.32% India
10 9 0.37% 2 0.33% 1 0.16% Russian Federation
11 4 0.17% 0 0.00% 0 0.00% Non-Profit (org)
12 3 0.12% 0 0.00% 0 0.01% Spain
13 3 0.12% 0 0.00% 0 0.00% Mexico
14 3 0.12% 3 0.50% 2 0.46% Norway
15 2 0.08% 0 0.00% 0 0.00% Italy
16 2 0.08% 1 0.17% 1 0.15% Pakistan
17 2 0.08% 0 0.00% 0 0.01% Sweden
18 1 0.04% 0 0.00% 0 0.00% Brazil
19 1 0.04% 0 0.00% 0 0.00% Japan
20 1 0.04% 0 0.00% 0 0.00% Montenegro
21 1 0.04% 0 0.00% 0 0.00% Poland
22 1 0.04% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23