Usage Statistics for midas.com.pk

Summary Period: January 2022
Generated 01-Feb-2022 12:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 2424
Total Files 882
Total Pages 1025
Total Visits 676
Total KBytes 3588
Total Unique Sites 528
Total Unique URLs 26
Total Unique Referrers 28
Total Unique User Agents 134
. Avg Max
Hits per Hour 3 50
Hits per Day 78 133
Files per Day 28 78
Pages per Day 33 76
Sites per Day 17 38
Visits per Day 21 48
KBytes per Day 116 586
Hits by Response Code
Code 200 - OK 36.39% 882
Code 302 - Found 15.76% 382
Code 404 - Not Found 47.85% 1160

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 51 2.10% 13 1.47% 22 2.15% 13 1.92% 31 5.87% 8 0.23%
2 82 3.38% 20 2.27% 22 2.15% 22 3.25% 37 7.01% 13 0.35%
3 41 1.69% 10 1.13% 10 0.98% 10 1.48% 26 4.92% 6 0.16%
4 99 4.08% 45 5.10% 45 4.39% 32 4.73% 34 6.44% 314 8.75%
5 128 5.28% 77 8.73% 51 4.98% 40 5.92% 36 6.82% 586 16.32%
6 122 5.03% 55 6.24% 76 7.41% 38 5.62% 35 6.63% 417 11.63%
7 106 4.37% 56 6.35% 56 5.46% 32 4.73% 32 6.06% 406 11.31%
8 127 5.24% 78 8.84% 63 6.15% 41 6.07% 31 5.87% 585 16.29%
9 88 3.63% 41 4.65% 60 5.85% 48 7.10% 29 5.49% 302 8.40%
10 90 3.71% 32 3.63% 52 5.07% 40 5.92% 33 6.25% 237 6.60%
11 129 5.32% 67 7.60% 59 5.76% 39 5.77% 36 6.82% 350 9.74%
12 133 5.49% 24 2.72% 25 2.44% 16 2.37% 30 5.68% 34 0.95%
13 39 1.61% 7 0.79% 8 0.78% 7 1.04% 23 4.36% 4 0.10%
14 118 4.87% 30 3.40% 36 3.51% 28 4.14% 38 7.20% 25 0.69%
15 71 2.93% 17 1.93% 20 1.95% 15 2.22% 28 5.30% 17 0.48%
16 69 2.85% 23 2.61% 26 2.54% 19 2.81% 27 5.11% 12 0.34%
17 77 3.18% 27 3.06% 30 2.93% 17 2.51% 31 5.87% 50 1.40%
18 103 4.25% 32 3.63% 65 6.34% 18 2.66% 31 5.87% 20 0.54%
19 58 2.39% 18 2.04% 24 2.34% 15 2.22% 21 3.98% 17 0.48%
20 67 2.76% 17 1.93% 21 2.05% 17 2.51% 37 7.01% 10 0.29%
21 42 1.73% 16 1.81% 18 1.76% 11 1.63% 24 4.55% 9 0.26%
22 32 1.32% 8 0.91% 8 0.78% 8 1.18% 23 4.36% 5 0.14%
23 50 2.06% 12 1.36% 15 1.46% 12 1.78% 26 4.92% 39 1.09%
24 49 2.02% 15 1.70% 17 1.66% 15 2.22% 24 4.55% 7 0.19%
25 101 4.17% 24 2.72% 55 5.37% 15 2.22% 30 5.68% 47 1.31%
26 40 1.65% 11 1.25% 14 1.37% 12 1.78% 23 4.36% 7 0.19%
27 76 3.14% 19 2.15% 25 2.44% 18 2.66% 33 6.25% 11 0.31%
28 58 2.39% 24 2.72% 28 2.73% 22 3.25% 30 5.68% 15 0.41%
29 63 2.60% 18 2.04% 23 2.24% 19 2.81% 30 5.68% 11 0.31%
30 59 2.43% 20 2.27% 22 2.15% 21 3.11% 38 7.20% 12 0.34%
31 56 2.31% 26 2.95% 29 2.83% 18 2.66% 27 5.11% 15 0.42%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 4.00% 0 28 3.17% 1 43 4.20% 4 126 3.51%
1 4 125 5.16% 1 58 6.58% 1 56 5.46% 9 286 7.97%
2 4 125 5.16% 1 49 5.56% 1 41 4.00% 9 266 7.42%
3 4 144 5.94% 1 32 3.63% 2 72 7.02% 4 118 3.30%
4 2 73 3.01% 0 24 2.72% 0 29 2.83% 3 104 2.89%
5 2 78 3.22% 0 30 3.40% 1 35 3.41% 5 152 4.25%
6 2 65 2.68% 0 25 2.83% 1 32 3.12% 3 107 2.98%
7 3 99 4.08% 0 25 2.83% 0 29 2.83% 3 94 2.61%
8 1 54 2.23% 0 16 1.81% 0 24 2.34% 1 31 0.87%
9 2 69 2.85% 0 25 2.83% 1 33 3.22% 3 108 3.01%
10 3 98 4.04% 1 46 5.22% 1 32 3.12% 7 229 6.37%
11 2 69 2.85% 0 30 3.40% 1 38 3.71% 2 60 1.67%
12 2 92 3.80% 1 46 5.22% 1 39 3.80% 8 244 6.79%
13 2 78 3.22% 1 32 3.63% 1 43 4.20% 2 69 1.92%
14 3 120 4.95% 2 64 7.26% 2 76 7.41% 5 144 4.02%
15 3 114 4.70% 0 30 3.40% 1 34 3.32% 3 90 2.50%
16 4 147 6.06% 2 62 7.03% 1 54 5.27% 8 259 7.23%
17 4 126 5.20% 1 43 4.88% 1 51 4.98% 3 103 2.88%
18 5 155 6.39% 1 33 3.74% 2 67 6.54% 3 96 2.66%
19 2 76 3.14% 0 22 2.49% 1 32 3.12% 3 94 2.62%
20 2 63 2.60% 0 21 2.38% 0 28 2.73% 2 56 1.56%
21 5 161 6.64% 2 66 7.48% 1 61 5.95% 13 411 11.47%
22 3 99 4.08% 1 42 4.76% 1 37 3.61% 7 207 5.78%
23 3 97 4.00% 1 33 3.74% 1 39 3.80% 4 134 3.74%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 443 18.28% 258 7.19% /
2 308 12.71% 2225 62.01% /cgi-sys/suspendedpage.cgi
3 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml
4 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml
5 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml
6 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml
7 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml
8 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml
9 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml
10 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/web/wp-includes/wlwmanifest.xml
11 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/website/wp-includes/wlwmanifest.xml
12 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml
13 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml
14 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml
15 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/wp1/wp-includes/wlwmanifest.xml
16 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/wp2/wp-includes/wlwmanifest.xml
17 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/xmlrpc.php
18 5 0.21% 37 1.04% /cgi-sys/suspendedpage.cgi/2019/wp-includes/wlwmanifest.xml
19 4 0.17% 30 0.83% /cgi-sys/suspendedpage.cgi/2018/wp-includes/wlwmanifest.xml
20 4 0.17% 30 0.83% /cgi-sys/suspendedpage.cgi/media/wp-includes/wlwmanifest.xml
21 3 0.12% 22 0.62% /cgi-sys/suspendedpage.cgi/2020/wp-includes/wlwmanifest.xml
22 2 0.08% 2 0.04% /.well-known/
23 2 0.08% 15 0.41% /cgi-sys/suspendedpage.cgi/2015/wp-includes/wlwmanifest.xml
24 2 0.08% 15 0.41% /cgi-sys/suspendedpage.cgi/2016/wp-includes/wlwmanifest.xml
25 2 0.08% 15 0.41% /cgi-sys/suspendedpage.cgi/2017/wp-includes/wlwmanifest.xml
26 2 0.08% 66 1.84% /webmail

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 308 12.71% 2225 62.01% /cgi-sys/suspendedpage.cgi
2 443 18.28% 258 7.19% /
3 2 0.08% 66 1.84% /webmail
4 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml
5 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml
6 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml
7 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml
8 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml
9 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml
10 7 0.29% 52 1.45% /cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 443 18.28% 455 71.09% /
2 308 12.71% 183 28.59% /cgi-sys/suspendedpage.cgi
3 2 0.08% 2 0.31% /webmail

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 443 18.28% 393 62.88% /
2 308 12.71% 230 36.80% /cgi-sys/suspendedpage.cgi
3 2 0.08% 2 0.32% /webmail

Top 30 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 72 2.97% 10 1.13% 6 0.17% 4 0.59% 178.128.92.53
2 63 2.60% 15 1.70% 109 3.04% 15 2.22% petalbot-114-119-142-97.petalsearch.com
3 56 2.31% 11 1.25% 78 2.18% 11 1.63% petalbot-114-119-142-93.petalsearch.com
4 56 2.31% 12 1.36% 86 2.39% 12 1.78% petalbot-114-119-143-103.petalsearch.com
5 54 2.23% 13 1.47% 101 2.81% 12 1.78% petalbot-114-119-142-94.petalsearch.com
6 52 2.15% 28 3.17% 53 1.48% 20 2.96% ip-173-231-60-198.seostar.co
7 50 2.06% 9 1.02% 63 1.75% 9 1.33% petalbot-114-119-143-11.petalsearch.com
8 48 1.98% 18 2.04% 11 0.31% 8 1.18% ninja-crawler82.webmeup.com
9 46 1.90% 10 1.13% 78 2.16% 10 1.48% petalbot-114-119-143-1.petalsearch.com
10 46 1.90% 22 2.49% 169 4.71% 1 0.15% slot0.flefienool.com
11 45 1.86% 10 1.13% 67 1.86% 10 1.48% 216.244.66.245
12 44 1.82% 42 4.76% 313 8.72% 2 0.30% 188.166.219.154
13 43 1.77% 8 0.91% 62 1.73% 7 1.04% petalbot-114-119-143-104.petalsearch.com
14 40 1.65% 4 0.45% 2 0.07% 2 0.30% 157.230.242.24
15 40 1.65% 6 0.68% 4 0.10% 2 0.30% 40.87.107.217
16 40 1.65% 38 4.31% 283 7.89% 2 0.30% 52.250.124.38
17 40 1.65% 6 0.68% 4 0.10% 2 0.30% ec2-18-218-104-10.us-east-2.compute.amazonaws.com
18 39 1.61% 9 1.02% 70 1.95% 9 1.33% petalbot-114-119-143-101.petalsearch.com
19 38 1.57% 17 1.93% 17 0.48% 16 2.37% crawl-66-249-77-79.googlebot.com
20 36 1.49% 4 0.45% 8 0.21% 1 0.15% bot.semrush.com
21 36 1.49% 23 2.61% 17 0.47% 36 5.33% msnbot-157-55-39-245.search.msn.com
22 30 1.24% 25 2.83% 29 0.82% 5 0.74% 158-27-87-185.ip.idealhosting.net.tr
23 30 1.24% 1 0.11% 1 0.02% 1 0.15% vmi697131.contaboserver.net
24 30 1.24% 1 0.11% 1 0.02% 1 0.15% vmi717880.contaboserver.net
25 29 1.20% 10 1.13% 13 0.36% 10 1.48% crawl-66-249-77-77.googlebot.com
26 25 1.03% 12 1.36% 64 1.78% 14 2.07% crawl-66-249-72-79.googlebot.com
27 25 1.03% 12 1.36% 70 1.96% 11 1.63% crawl-66-249-72-81.googlebot.com
28 25 1.03% 0 0.00% 5 0.15% 8 1.18% hosted-by.rootlayer.net
29 24 0.99% 12 1.36% 92 2.56% 2 0.30% 2.58.149.35
30 24 0.99% 6 0.68% 41 1.14% 12 1.78% crawl-66-249-72-77.googlebot.com

Top 10 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 1.82% 42 4.76% 313 8.72% 2 0.30% 188.166.219.154
2 40 1.65% 38 4.31% 283 7.89% 2 0.30% 52.250.124.38
3 46 1.90% 22 2.49% 169 4.71% 1 0.15% slot0.flefienool.com
4 21 0.87% 20 2.27% 149 4.15% 1 0.15% 159.223.43.226
5 20 0.83% 19 2.15% 142 3.95% 1 0.15% 20.104.204.252
6 20 0.83% 19 2.15% 142 3.95% 1 0.15% 82.102.25.139
7 63 2.60% 15 1.70% 109 3.04% 15 2.22% petalbot-114-119-142-97.petalsearch.com
8 54 2.23% 13 1.47% 101 2.81% 12 1.78% petalbot-114-119-142-94.petalsearch.com
9 24 0.99% 12 1.36% 92 2.56% 2 0.30% 2.58.149.35
10 56 2.31% 12 1.36% 86 2.39% 12 1.78% petalbot-114-119-143-103.petalsearch.com

Top 28 of 28 Total Referrers
# Hits Referrer
1 2222 91.67% - (Direct Request)
2 48 1.98% www.google.com
3 44 1.82% http://midas.com.pk
4 31 1.28% http://midas.com.pk/
5 17 0.70% midas.com.pk
6 14 0.58% binance.com
7 11 0.45% http://midas.com.pk/wp-login.php
8 6 0.25% https://www.google.com/
9 4 0.17% http://www.midas.com.pk/wp-login.php
10 3 0.12% https://www.bing.com
11 2 0.08% android-app://com.google.android.googlequicksearchbox/https/www.google.com
12 2 0.08% http://144.217.79.68:80/
13 2 0.08% http://baidu.com/
14 2 0.08% http://mail.midas.com.pk/wp-login.php
15 2 0.08% http://midas.com.pk/cgi-sys/suspendedpage.cgi
16 2 0.08% http://midas.com.pk/robots.txt
17 1 0.04% android-app://com.google.android.googlequicksearchbox/
18 1 0.04% bing.com
19 1 0.04% http://144.217.79.68
20 1 0.04% http://midas.com.pk/admin.php
21 1 0.04% http://midas.com.pk/ads.txt
22 1 0.04% http://midas.com.pk/humans.txt
23 1 0.04% http://midas.com.pk/login.php
24 1 0.04% http://midas.com.pk/samia/data/International Data/
25 1 0.04% http://midas.com.pk/samia/data/International Data/five(1to10thousand).bad address..txt
26 1 0.04% http://midas.com.pk/samia/data/International Data/five(1to10thousand).txt
27 1 0.04% http://midas.com.pk/samia/data/International Data/two(thousand)bad address..txt
28 1 0.04% http://www.google.com/

Top 15 of 134 Total User Agents
# Hits User Agent
1 424 17.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 174 7.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 140 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 103 4.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 84 3.47% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 61 2.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
7 61 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 60 2.48% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 60 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 56 2.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 52 2.15% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
12 48 1.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 48 1.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 47 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 45 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for January 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1307 53.92% 443 50.23% 1701 47.41% Commercial (com)
2 751 30.98% 311 35.26% 1519 42.34% Unresolved/Unknown
3 173 7.14% 37 4.20% 147 4.10% Network (net)
4 52 2.15% 28 3.17% 53 1.48% Colombia
5 45 1.86% 22 2.49% 98 2.74% Germany
6 41 1.69% 25 2.83% 32 0.88% Turkey
7 27 1.11% 4 0.45% 10 0.27% European Union
8 5 0.21% 0 0.00% 0 0.00% Spain
9 5 0.21% 3 0.34% 2 0.05% Pakistan
10 5 0.21% 5 0.57% 3 0.08% Poland
11 4 0.17% 1 0.11% 8 0.21% United Kingdom
12 3 0.12% 1 0.11% 8 0.21% Russian Federation
13 2 0.08% 1 0.11% 8 0.21% France
14 1 0.04% 0 0.00% 0 0.00% Brazil
15 1 0.04% 1 0.11% 1 0.02% Mexico
16 1 0.04% 0 0.00% 0 0.00% Norway
17 1 0.04% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23