Usage Statistics for midas.com.pk

Summary by Month
Generated 06-Oct-2022 12:17 UTC

Usage summary for midas.com.pk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2022 160 79 85 15 27 1187 30 171 159 320
Sep 2022 0 0 0 0 0 0 0 0 0 0
Aug 2022 0 0 0 0 0 0 0 0 0 0
Jul 2022 0 0 0 0 0 0 0 0 0 0
Jun 2022 0 0 0 0 0 0 0 0 0 0
May 2022 0 0 0 0 0 0 0 0 0 0
Apr 2022 24 5 6 4 126 91 120 160 140 618
Mar 2022 78 19 25 16 570 399 513 782 603 2418
Feb 2022 102 26 34 17 527 421 488 976 749 2876
Jan 2022 78 28 33 21 528 3588 676 1025 882 2424
Dec 2021 117 27 41 20 609 1786 637 1284 846 3657
Nov 2021 119 20 29 18 684 436 563 881 613 3578
Totals 7908 3027 5279 3992 15891


Generated by Webalizer Version 2.23